BCPL Dibrugarh Recruitment 2025 –27 Engineer,Manager post
Category:State Govt
Posted:May 17, 2025 at 6:00 AM
Post | Details |
---|---|
Post Name | BCPL Dibrugarh Recruitment 2025 –27 Engineer,Manager post |
Post By | Sourav Saha |
Post Date | May 17, 2025 |
Post Reading Time | 3 minutes |
Join On Whatsapp | |
Join On Telegram | Telegram |
BCPL Dibrugarh Recruitment 2025 – 27 Vacancies for Engineers, Officers & Managers
Brahmaputra Cracker and Polymer Limited (BCPL), Dibrugarh, has released a job notification for 27 executive-level posts. These include Engineer, Officer, and Manager positions in various departments. The last date to apply is 17 June 2025.
If you are a graduate engineer or a finance/marketing professional, this is a good opportunity to work in a PSU like BCPL. Apply soon before the last date.
Overview of BCPL Recruitment 2025
Details | Information |
---|---|
Organization Name | BCPL Dibrugarh |
Total Vacancies | 27 Posts |
Job Type | Executive / Officer Level |
Application Mode | Online |
Application Start Date | 18 May 2025 |
Last Date to Apply | 17 June 2025 |
Official Website | bcplonline.co.in |
Post-wise Vacancy Details
Post Name | No. of Posts | Pay Scale (₹) | Qualification | Experience |
---|---|---|---|---|
Deputy General Manager (Fire) | 1 | 1,00,000 – 2,60,000 | BE/B.Tech in Fire/Fire & Safety | 20 years |
Senior Engineer (Chemical) | 15 | 50,000 – 1,60,000 | BE/B.Tech in Chemical/Related | 1 year |
Senior Engineer (Electrical) | 1 | 50,000 – 1,60,000 | BE/B.Tech in Electrical/Electronics | 1 year |
Senior Engineer (Instrumentation) | 3 | 50,000 – 1,60,000 | BE/B.Tech in Instrumentation/Related | 1 year |
Senior Engineer (Mechanical) | 1 | 50,000 – 1,60,000 | BE/B.Tech in Mechanical/Related | 1 year |
Senior Engineer (IT) | 1 | 50,000 – 1,60,000 | BE/B.Tech in CS/IT or MCA | 1 year |
Senior Officer (Finance) | 2 | 50,000 – 1,60,000 | CA/ICWA or B.Com + MBA in Finance | 1 year |
Senior Officer (Marketing) | 1 | 50,000 – 1,60,000 | BE/B.Tech + MBA in Marketing | 1 year |
Senior Officer (Contract) | 1 | 50,000 – 1,60,000 | BE/B.Tech (MBA in Material Mgmt. preferred) | 1 year |
Officer (Laboratory) | 1 | 40,000 – 1,40,000 | M.Sc. in Chemistry | 2 years |
Application Fee
Category | Fee Amount |
---|---|
General / OBC / EWS | ₹600 |
SC / ST / PwBD | NIL |
Educational Eligibility (Simple View)
Qualification Needed | Fields Covered |
---|---|
BE/B.Tech | Fire, Electrical, Chemical, Mechanical, Instrumentation, CS, IT |
M.Sc. | Chemistry |
MBA (after Graduation) | Finance, Marketing, Materials Management |
CA/ICWA | Finance-related positions |
MCA | IT-related positions |
Age Relaxation
Category | Relaxation in Age |
---|---|
SC / ST | 5 years |
OBC (Non-Creamy Layer) | 3 years |
PwBD (General/EWS) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
How to Apply Online for BCPL Dibrugarh Recruitment?
Follow these simple steps:- Go to bcplonline.co.in
- Click on “Online Application Form”.
- Fill in your personal and educational details.
- Upload photo, signature, and documents.
- Pay the application fee (if applicable).
- Submit the form and take a printout.
Important Dates
Event | Date |
---|---|
Starting Date to Apply | 18 May 2025 |
Last Date to Apply | 17 June 2025 |
Important links
Online Application Form | 18/05/2025 |
Advertisement Details | Click Here |
Official Website | Click Here |
Related links | IASST Guwahati Recruitment 2025 – 7 Faculty Vacancies |
Discussion (0)
No comments yet
Start the discussion
Loading form...